组件参数
portant; font-size: 15px !important;">电气参数(标准测试条件) | portant; font-size: 15px !important;">HJT-72-440MH/ HJT-72-440MHV | portant; font-size: 15px !important;">HJT-72-445MH/ HJT-72-445MHV | portant; font-size: 15px !important;">HJT-72-450MH/ HJT-72-450MH | portant; font-size: 15px !important;">HJT-72-455MH/ HJT-72-455MHV | portant; font-size: 15px !important;">HJT-72-460MH/ HJT-72-460MHV | portant; font-size: 15px !important;"> |
portant; font-size: 15px !important;">最大功率-Pmax(Wp) | portant; font-size: 15px !important;">440 | portant; font-size: 15px !important;">445 | portant; font-size: 15px !important;">450 | portant; font-size: 15px !important;">455 | portant; font-size: 15px !important;">460 | portant; font-size: 15px !important;"> |
portant; font-size: 15px !important;">最大工作电压-Vmp(V) | portant; font-size: 15px !important;">41.02 | portant; font-size: 15px !important;">41.22 | portant; font-size: 15px !important;">41.42 | portant; font-size: 15px !important;">41.62 | portant; font-size: 15px !important;">41.82 | |
portant; font-size: 15px !important;">最大工作电流-Imp(A) | portant; font-size: 15px !important;">10.73 | portant; font-size: 15px !important;">10.80 | portant; font-size: 15px !important;">10.87 | portant; font-size: 15px !important;">10.94 | portant; font-size: 15px !important;">11.01 | |
portant; font-size: 15px !important;">开路电压-Voc(V) | portant; font-size: 15px !important;">49.61 | portant; font-size: 15px !important;">49.81 | portant; font-size: 15px !important;">50.01 | portant; font-size: 15px !important;">50.21 | portant; font-size: 15px !important;">50.41 | |
portant; font-size: 15px !important;">短路电流-lsc(A) | portant; font-size: 15px !important;">11.32 | portant; font-size: 15px !important;">11.39 | portant; font-size: 15px !important;">11.46 | portant; font-size: 15px !important;">11.53 | portant; font-size: 15px !important;">11.59 | |
portant; font-size: 15px !important;">最大系统电压-Vdc(V) | portant; font-size: 15px !important;">1000/1500 | portant; font-size: 15px !important;">1000/1500 | portant; font-size: 15px !important;">1000/1500 | portant; font-size: 15px !important;">1000/1500 | portant; font-size: 15px !important;">1000/1500 | |
portant; font-size: 15px !important;">组件效率(%) | portant; font-size: 15px !important;">20.1% | portant; font-size: 15px !important;">20.4% | portant; font-size: 15px !important;">20.6% | portant; font-size: 15px !important;">20.8% | portant; font-size: 15px !important;">21.0% | |
portant; font-size: 15px !important;">功率公差(W) | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | |
portant; font-size: 15px !important;">标准测试条件STC(温度25℃,大气质量AM1.5,辐照度1000W/㎡)下的测量值 |
物理参数
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">电池片类型 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">166x83mm单晶硅电池片,一组144片(24x6) |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">玻璃 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">高透光性、低铁、3.2mm钢化玻璃 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">接线盒 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">防护等级IP68 |
机械特性
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">尺寸 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">
2102*1040*30mm |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">安装孔尺寸 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">
400*998,990*998,1300*998mm |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">电缆长度 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">
+250mm,-150mm; 可定制 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">重量 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">24Kg |
温度额定值
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">额定电池工作温度(NMOT) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">42℃±2℃ |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">最大功率(Pmax)温度系数(8(%/℃)) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">-0.34 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">开路电压(Voc)温度系数(β(%/℃)) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">-0.26 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">短路电流(Isc)温度系数(α(%/℃)) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">0.05 |
包装方式
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">40尺集装箱 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">包装方式 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">35件/箱 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">数量/托盘 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">2箱/托 | |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">装载容量 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">792件/40尺柜 |
极限参数
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">工作温度 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">-40°C to +85°C |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">最大保险丝额定电流 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">20A |